Sign up to stay up to date on the Plattsmouth, NE Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2821 Lakeside Drive 3 2 1,327 $360,000 $271 0 days
1821 Lincoln Avenue 2 1 1,080 $250,000 $231 0 days
1298 Meadow Lane 3 2 1,720 $359,570 $209 0 days
1124 S 8th Street 3 1 1,344 $195,000 $145 2 days
2837 Lakeside Drive 2 2 1,168 $345,000 $295 4 days
710 Windward Court 5 3 3,598 $494,700 $137 7 days
1336 Mark Street 4 1 1,640 $225,000 $137 7 days
907 S 1st Street 4 2 2,406 $275,000 $114 7 days
628 S 6th Street 5 2 2,267 $139,900 $61 7 days
17418 18th Street 3 2 2,284 $459,000 $200 7 days
2506 Ponca Point 3 3 2,040 $700,000 $343 10 days
8803 OAKDALE Court 5 4 4,563 $879,000 $192 10 days
2113 HWY 66 Highway 3 2 1,712 $395,000 $230 13 days
19611 Ridgeway Road 4 3 2,480 $429,000 $172 13 days
820 S 9th Street 2 1 1,330 $225,000 $169 13 days
2205 Hedgeapple Drive 3 3 2,473 $420,000 $169 13 days
9413 & 9415 Kader Court 3 3 2,160 $375,000 $173 21 days
1909 N Ridge Drive 3 2 1,518 $340,000 $223 14 days
128 S 6th Street 1 1 3,321 $395,000 $118 16 days
8879 Verdon Circle 3 3 3,072 $699,999 $227 17 days
2607 Cedar Court 5 3 3,383 $699,900 $206 17 days
2911 Lakeside Drive 2 2 1,379 $375,000 $271 19 days
3035 Lakeside Drive 2 2 1,379 $375,000 $271 19 days
2903 Lakeside Drive 2 2 1,379 $375,000 $271 19 days
2907 Lakeside Drive 3 2 1,347 $370,000 $274 19 days
2915 Lakeside Drive 3 2 1,347 $370,000 $274 19 days
416 S 12th Street 4 4 4,448 $449,000 $100 20 days
8520 Ashland Road 3 4 3,740 $799,000 $213 20 days
3612 Kenosha Road 4 1 1,764 $1,630,000 $924 21 days
19582 Ridgeway Road 3 3 1,835 $390,000 $212 22 days
1001 Scott Street 2 2 1,324 $175,000 $132 28 days
9109 Bellvue Drive 3 3 2,320 $412,000 $177 29 days
140 Debra Avenue 4 2 1,309 $284,900 $217 34 days
8932 Cass Circle 4 4 4,030 $625,000 $155 34 days
1526 Trumball Terrace 3 3 2,203 $749,900 $340 35 days
8602 Lake Ridge Drive 5 5 2,907 $485,000 $166 36 days
1101 Main Street 4 4 2,340 $310,000 $132 36 days
1564 Trumball Terrace 2 3 2,690 $495,000 $184 40 days
1533 TRUMBALL Terrace 3 3 2,137 $390,000 $182 42 days
445 S 4th Street 3 2 1,396 $225,000 $161 49 days
2390 Cambridge Drive 4 3 3,000 $599,000 $199 52 days
803 Otter Court 3 3 2,775 $600,000 $216 56 days
535 A Avenue 3 3 2,420 $242,900 $100 57 days
19911 Robinhood Lane Unit 116 3 3 1,583 $189,000 $119 72 days
314 Avenue B 3 1 1,083 $205,000 $189 76 days
1246 Meadow Lane 4 3 1,975 $372,750 $188 76 days
505 Oak Hill Road 4 4 8,022 $1,900,000 $236 78 days
19818 Ewel Court 2 3 4,672 $545,000 $116 105 days
804 Beaver Lake Boulevard 4 3 2,447 $699,500 $285 100 days
501 S 5th Street 2 1 835 $179,500 $214 111 days
Average: 3.4 2.6 2,445 $474,974 $205 48 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2829 Lakeside Drive 3 3 2,274 $446,330 $196 29 days
1713 Dunbar Drive 3 4 2,710 $399,000 $147 32 days
2001 N Ridge Drive 3 3 1,431 $293,000 $204 50 days
1260 Meadow Lane 4 3 1,998 $383,650 $192 20 days
9307 Clubhouse Circle 3 3 3,220 $380,000 $118 46 days
2212 Andies Street 3 2 1,096 $199,000 $181 35 days
730 S 10th Street 4 2 1,529 $229,000 $149 84 days
1503 James Street 5 2 2,101 $240,000 $114 66 days
9512 Club House Circle 4 4 2,527 $700,000 $277 49 days
1221 A Avenue 3 1 1,300 $189,900 $146 55 days
2210 Avenue C 3 1 1,668 $245,000 $146 55 days
224 S 11 Street 3 2 1,418 $310,000 $218 67 days
1511 Beaver Lake Boulevard 4 3 3,027 $625,000 $206 63 days
1007 Mynard Road Unit 1 and 2 5 2 2,209 $180,000 $81 84 days
1010 Avenue E 4 3 2,949 $368,000 $124 110 days
8301 Auburn Road 2 2 980 $100,000 $102 86 days
16812 18th Street 3 2 1,280 $204,900 $160 107 days
1505 LINCOLN Avenue 3 2 1,700 $230,000 $135 106 days
1919 Beaver Lake Boulevard 3 2 1,569 $377,872 $240 153 days
2818 Wintersteen Road 4 4 3,847 $899,000 $233 168 days
1612 Lincoln Avenue 3 1 960 $185,000 $192 174 days
1104 Murray Point 3 3 2,404 $550,000 $228 177 days
2839 Lakeside Drive 3 3 2,239 $427,810 $191 298 days
19325 Spyglass Court 4 3 2,779 $574,756 $206 352 days
4219 Windward Drive 3 2 1,838 $375,000 $204 366 days
Average: 3.4 2.5 2,042 $364,488 $176 61 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15515 6th Street 3 3 3,172 $510,000 $505,000 $159 28 days 9/4/26
1702 Dunbar Drive 5 3 3,312 $460,000 $450,000 $135 56 days 9/4/26
412 S 16th Street 3 2 2,044 $285,000 $288,000 $140 57 days 9/4/26
1416 2nd Avenue 5 3 2,950 $399,900 $399,900 $135 24 days 9/3/26
2831 Lakeside Drive 3 2 1,347 $359,307 $359,307 $266 217 days 9/1/26
3819 Buccaneer Boulevard 4 4 2,668 $465,000 $445,000 $166 32 days 8/31/26
1138 Beaver Lake Boulevard 3 3 3,040 $599,900 $577,000 $189 77 days 8/31/26
1424 2nd Avenue 5 3 2,950 $399,900 $399,900 $135 79 days 8/31/26
1103 HAPPY HOLLOW Court 2 3 1,480 $149,500 $132,500 $89 34 days 8/28/26
1404 James Street 3 2 2,204 $240,000 $240,000 $108 37 days 8/28/26
8578 Lake Ridge Drive 4 3 2,397 $415,000 $400,000 $166 50 days 8/28/26
1047 Beaver Lake Boulevard 3 3 2,815 $365,000 $365,000 $129 29 days 8/27/26
310 S 14Th Street 3 2 2,020 $275,000 $278,000 $137 38 days 8/27/26
1321 Lincoln Avenue 3 2 1,588 $139,000 $165,100 $103 37 days 8/25/26
422 N 9th Street 3 2 1,686 $245,000 $250,000 $148 28 days 8/21/26
105 E Deer Lane 3 3 2,373 $325,000 $300,000 $126 44 days 8/21/26
1604 Lincoln Avenue 3 1 1,160 $210,000 $216,500 $186 50 days 8/21/26
910 9th Avenue 2 2 810 $189,500 $182,500 $225 54 days 8/21/26
2005 Hedgeapple Circle 3 3 3,496 $440,000 $440,000 $125 60 days 8/21/26
14605 Fir Circle 3 3 3,120 $695,000 $670,000 $214 120 days 8/21/26
8419 Pawnee Lane 3 2 1,862 $345,000 $345,000 $185 37 days 8/20/26
1929 Beaver Lake Boulevard 3 3 2,309 $399,000 $399,000 $172 47 days 8/19/26
14500 Elder Circle 3 3 2,564 $350,000 $350,000 $136 69 days 8/19/26
1018 3rd Avenue 3 1 1,385 $235,000 $235,000 $169 56 days 8/18/26
1713 Hill Street 4 2 720 $160,000 $150,000 $208 36 days 8/14/26
2307 Murray Road 2 1 1,051 $130,000 $132,500 $126 36 days 8/13/26
3309 Davy Jones Drive 4 3 3,211 $469,000 $462,500 $144 48 days 8/13/26
714 S 10th Street 3 2 1,098 $210,000 $210,000 $191 69 days 8/12/26
628 S 4th Street 3 2 1,801 $339,900 $339,900 $188 53 days 8/10/26
2510 Murray Road 2 2 1,313 $174,900 $170,000 $129 64 days 8/7/26
9218 Bellvue Circle 3 3 2,817 $719,900 $700,000 $248 112 days 8/7/26
1616 Valley Street 2 2 1,394 $210,000 $215,000 $154 35 days 8/4/26
502 N 6th Street 5 2 2,369 $320,000 $310,000 $130 164 days 8/3/26
119 Debra Avenue 3 1 1,484 $225,000 $227,000 $152 44 days 7/31/26
1402 Main Street 3 2 1,644 $239,000 $239,000 $145 70 days 7/31/26
8827 Verdon Circle 2 2 2,328 $500,000 $545,000 $234 42 days 7/30/26
306 N 13th Street 2 1 1,073 $225,000 $225,000 $209 42 days 7/30/26
1010 LINCOLN Avenue 4 2 1,760 $275,000 $285,000 $161 199 days 7/27/26
3201 Hwy 66 3 2 2,392 $435,000 $430,000 $179 29 days 7/24/26
308 N 15TH Street 4 3 2,544 $305,000 $306,100 $120 29 days 7/24/26
2122 Lincoln Avenue 4 4 1,560 $190,000 $190,000 $121 50 days 7/24/26
8862 Greenwood Road 5 4 3,688 $750,000 $740,000 $200 71 days 7/24/26
914 Beaver Lake Boulevard 4 5 3,228 $880,000 $840,000 $260 328 days 7/23/26
1016 Scott Street 3 2 1,130 $225,000 $225,000 $199 37 days 7/17/26
422 S 10th Street 2 2 1,169 $240,000 $220,000 $188 31 days 7/15/26
9316 Talmadge Road 3 3 2,273 $355,000 $348,000 $153 40 days 7/15/26
8887 Verdon Circle 4 2 1,720 $439,000 $439,000 $255 63 days 7/15/26
13726 Wallace Drive 4 2 2,351 $395,000 $415,000 $176 64 days 7/15/26
9012 Murray Drive 4 3 3,035 $547,372 $560,000 $184 345 days 7/15/26
318 N 4TH Street 3 2 2,206 $210,000 $220,000 $99 33 days 7/14/26
Average: 3.3 2.4 2,064 $338,916 $334,420 $165 63 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.