Sign up to stay up to date on the Papillion, NE Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1015 Woodview Drive 3 3 1,870 $325,000 $173 0 days
823 Tara Road 4 3 2,092 $335,000 $160 0 days
11612 Port Royal Drive 5 4 2,731 $410,000 $150 0 days
11516 S 117th Street 4 3 2,645 $615,000 $232 0 days
11705 S 113th Street 4 3 2,194 $435,000 $198 0 days
8807 Legacy Street 4 3 2,446 $568,894 $232 1 day
12408 S 89th Street 5 3 2,750 $576,299 $209 1 day
810 Smith Circle 5 3 2,229 $310,000 $139 2 days
727 N Beadle Street 3 2 1,430 $290,000 $202 1 day
1117 Creighton Road 5 4 3,035 $470,000 $154 1 day
11031 Cove Hollow Circle 4 3 2,600 $434,900 $167 1 day
2705 Northwood Circle 3 3 3,278 $500,000 $152 1 day
11751 S 125 Street 4 3 3,074 $425,000 $138 9 days
11511 Cooper Street 5 4 3,243 $594,900 $183 2 days
2002 Ann Marie Court 2 2 1,568 $325,000 $207 2 days
501 N Polk Circle 4 4 3,803 $495,000 $130 2 days
2210 Kara Drive 4 3 2,691 $437,750 $162 2 days
12411 Osprey Lane 5 4 3,875 $559,500 $144 2 days
11002 S 101st Street 6 3 3,442 $673,900 $195 6 days
12619 S 81st Avenue 4 5 4,694 $675,000 $143 6 days
6402 Virginia Street 4 3 2,061 $349,000 $169 6 days
5314 Sheridan Road 3 2 1,870 $407,500 $217 6 days
12358 Lake Vista Drive 5 3 3,385 $559,900 $165 6 days
11718 S 124th Avenue 5 3 3,371 $599,900 $177 6 days
12205 S 73Rd Avenue 4 3 2,822 $515,000 $182 6 days
1210 MacArthur Drive 4 3 3,135 $525,000 $167 9 days
8305 Kauai Drive 3 3 2,747 $1,395,000 $507 7 days
638 Osage Drive 3 3 1,820 $285,000 $156 8 days
11553 S 123rd Avenue 5 4 3,856 $1,170,000 $303 10 days
11759 S 125 Street 4 3 3,074 $425,000 $138 195 days
12178 S 115th Street 2 2 1,200 $361,500 $301 9 days
1571 Hardwood Drive 6 5 4,488 $539,900 $120 10 days
2001 Dana Lane 4 3 3,016 $385,000 $127 13 days
11908 S 110 Street 5 3 2,750 $565,000 $205 14 days
11659 S 123rd Avenue 2 2 1,545 $442,900 $286 13 days
815 Magnolia Drive 4 4 3,848 $415,000 $107 14 days
1303 Western Hills Drive 4 3 2,899 $520,000 $179 14 days
11688 S 124th Street 4 3 3,000 $524,880 $174 15 days
11113 S 98th Street 4 3 3,039 $649,969 $213 15 days
11663 S 123rd Avenue 5 5 3,913 $815,000 $208 15 days
11656 S 124th Street 2 2 1,660 $430,300 $259 15 days
11246 Pintail Drive 4 3 3,162 $422,775 $133 16 days
11241 Windward Avenue 4 3 3,162 $429,560 $135 16 days
13520 S 50th Street 4 3 2,294 $525,000 $228 19 days
11234 Pintail Drive 4 3 3,162 $421,190 $133 16 days
11242 Freeboard Drive 5 3 2,733 $393,770 $144 16 days
11238 Pintail Drive 5 3 2,733 $392,235 $143 16 days
11242 Pintail Drive 3 3 1,981 $376,345 $189 16 days
11245 Longshore Avenue 4 3 3,162 $409,695 $129 16 days
9806 Osprey Lane 4 3 2,465 $420,000 $170 16 days
Average: 4.1 3.1 2,696 $535,506 $203 79 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6860 Stony Point Drive 2 2 1,168 $373,878 $320 56 days
713 Diamond Lane 3 3 2,301 $339,899 $147 34 days
1210 Rawhide Road 3 2 1,761 $243,000 $137 7 days
2310 Big Sky Drive 5 4 4,542 $475,000 $104 7 days
10259 Prospect Street 3 2 1,640 $492,695 $300 10 days
8609 S 69th Street 4 3 2,836 $400,000 $141 12 days
1006 Conestoga Road 3 3 1,925 $325,000 $168 13 days
502 Black Forest Drive 3 3 2,993 $395,000 $131 13 days
711 N Polk Street 4 3 3,037 $460,000 $151 13 days
1120 Delmar Street Unit 5D 2 2 1,639 $185,000 $112 13 days
1125 Laport Drive 3 4 2,132 $259,900 $121 29 days
12714 S 78 Avenue 4 4 3,151 $737,654 $234 26 days
11244 Longshore Avenue 4 3 2,733 $392,645 $143 17 days
10452 S 113th Street 4 3 2,829 $410,000 $144 23 days
10221 Cove Hollow Drive 3 2 2,933 $451,000 $153 20 days
10215 Pintail Drive 5 4 3,300 $550,000 $166 20 days
820 Oak Ridge Road 4 3 2,785 $360,000 $129 32 days
9904 Laramie Street 5 5 4,224 $1,063,084 $251 25 days
11749 S 125 Street 4 3 3,296 $425,000 $128 103 days
2302 S Mineral Drive 3 2 1,642 $327,000 $199 39 days
1008 Conestoga Road 3 3 1,868 $369,000 $197 21 days
11006 Freeboard Drive 5 3 2,822 $485,000 $171 22 days
6702 Wren Circle 3 2 1,498 $370,990 $247 23 days
6361 Lawnwood Drive 5 4 2,556 $420,990 $164 23 days
2440 Glacier Drive 4 4 4,010 $475,000 $118 31 days
13506 S 51st Street 3 2 1,645 $420,000 $255 26 days
10909 S 111th Street 4 3 2,925 $430,000 $147 27 days
2145 Cobblestone Road 5 4 3,274 $450,000 $137 43 days
12510 Longshore Circle 4 3 3,425 $699,000 $204 29 days
12621 S 81St Street 5 3 3,399 $625,000 $183 29 days
11909 S 47 Street 4 5 4,080 $599,900 $147 37 days
1140 Rawhide Road 3 2 1,464 $285,000 $194 30 days
804 Auburn Lane 3 3 2,222 $350,000 $157 31 days
723 Dublin Drive 3 2 1,572 $275,000 $174 46 days
541 E 5th Street 4 2 2,040 $295,000 $144 33 days
4603 Lawnwood Drive 4 4 2,969 $519,000 $174 34 days
2112 S Mineral Drive 4 4 2,847 $385,000 $135 34 days
1002 Timberline Drive 2 2 1,480 $295,000 $199 35 days
807 Redwood Lane 3 3 2,221 $339,900 $153 35 days
6308 Centennial Road 5 5 3,547 $625,181 $176 41 days
1609 Savannah Drive 3 3 1,614 $319,900 $198 36 days
13012 S 67th Street 5 4 2,556 $434,990 $170 37 days
6714 Wren Circle 4 3 2,511 $405,690 $161 37 days
1114 Patricia Drive 3 2 1,740 $150,000 $86 40 days
2003 Lakewood Drive 3 3 2,563 $370,000 $144 66 days
807 Edgewater Drive 3 2 1,681 $325,000 $193 45 days
12859 S 64th Avenue 4 3 2,191 $413,990 $188 41 days
1104 Roland Drive 4 3 2,853 $475,000 $166 42 days
1910 Southview Drive 3 3 1,640 $330,000 $201 41 days
11506 Stony Point Drive 3 2 1,498 $414,990 $277 41 days
Average: 4.0 3.2 2,816 $549,477 $198 138 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12405 Fenwick Street 5 3 3,028 $564,771 $536,900 $177 218 days 9/10/26
111 Summerset Circle 3 2 1,904 $335,000 $330,000 $173 65 days 9/9/26
1022 Sherwood Lane 5 4 3,176 $420,000 $420,000 $132 90 days 9/9/26
603 Dearborn Circle 4 4 3,347 $395,000 $395,000 $118 99 days 9/8/26
818 Redwood Lane 3 3 1,921 $340,000 $335,000 $174 25 days 9/4/26
910 Hogan Drive 5 4 3,074 $418,000 $410,000 $133 50 days 9/4/26
11219 Kentucky Road 4 4 4,091 $650,000 $635,000 $155 53 days 9/4/26
10114 Laramie Street 5 3 3,502 $699,900 $699,900 $199 116 days 9/4/26
10644 S 101st Avenue Circle 4 3 2,279 $477,485 $477,485 $209 140 days 9/4/26
1505 Beaufort Drive 3 3 2,091 $289,900 $289,900 $138 38 days 9/3/26
400 Fleetwood Drive 3 2 1,426 $340,000 $345,000 $241 41 days 9/3/26
10817 S 111 Street 3 3 3,134 $430,000 $415,000 $132 43 days 9/3/26
10217 S 109 Street 4 3 2,333 $469,900 $469,000 $201 64 days 9/3/26
2128 Liberty Lane 4 4 3,180 $479,900 $479,900 $150 84 days 9/3/26
1006 Magnolia Court 4 3 2,839 $399,000 $399,000 $140 34 days 9/2/26
11462 Port Royal Drive 4 3 2,219 $379,990 $377,990 $170 75 days 9/2/26
710 S Washington Street 3 2 943 $239,000 $210,000 $222 78 days 9/2/26
15521 S 79th Circle 5 5 6,543 $1,650,000 $1,700,000 $259 112 days 9/2/26
6914 Port Royal Drive 4 3 2,674 $597,820 $597,820 $223 222 days 9/2/26
12236 S 111th Avenue 4 4 2,541 $424,339 $424,339 $166 210 days 9/2/26
12603 Schirra Street 6 4 4,330 $744,578 $744,576 $171 258 days 9/2/26
10428 Cody Street 5 3 3,160 $474,060 $480,500 $152 49 days 9/1/26
1809 Port Royal Circle 4 3 4,372 $469,000 $462,500 $105 76 days 9/1/26
9715 S 123rd Avenue 5 3 2,746 $576,155 $550,000 $200 89 days 9/1/26
11558 S 123rd Terrace 5 4 4,464 $970,000 $191 $0.04 336 days 9/1/26
9859 S 98 Circle 5 5 4,066 $989,000 $989,000 $243 40 days 8/31/26
822 Driftwood Drive 3 3 2,004 $385,000 $385,000 $192 124 days 8/31/26
11911 Horizon Street 3 4 2,377 $577,861 $697,261 $293 473 days 8/31/26
12915 S 67th Street 4 3 2,191 $398,490 $398,490 $181 10 days 8/28/26
500 Fort Street 3 2 1,676 $325,000 $322,500 $192 31 days 8/28/26
11732 S 113th Street 3 2 1,870 $380,000 $380,000 $203 36 days 8/28/26
11003 S 102nd Street 3 3 1,887 $570,000 $570,000 $302 454 days 8/28/26
504 Winchester Circle 3 3 1,837 $315,000 $318,000 $173 67 days 8/28/26
707 Tupelo Lane 4 3 2,214 $350,000 $345,000 $155 49 days 8/28/26
13507 Glenn Street 3 3 1,869 $325,000 $325,000 $173 49 days 8/28/26
5213 Helwig Avenue 5 4 3,443 $520,000 $520,000 $151 64 days 8/28/26
212 Castle Pine Drive 5 3 2,324 $410,000 $405,000 $174 92 days 8/28/26
5001 Helwig Avenue 4 4 3,857 $575,000 $584,020 $151 413 days 8/28/26
Lot 130 Shadow Lake 2 4 3 2,316 $535,659 $618,978 $267 421 days 8/28/26
2013 Ann Marie Court 3 2 1,535 $345,000 $345,000 $224 35 days 8/27/26
2307 Walnut Creek Drive 4 3 2,529 $370,000 $370,000 $146 36 days 8/27/26
11618 S 110 Street 4 3 2,986 $514,999 $505,500 $169 45 days 8/27/26
11171 Prospect Street 5 4 3,102 $435,000 $425,000 $137 56 days 8/27/26
6682 Bluebell Street 4 3 2,191 $412,990 $412,990 $188 167 days 8/27/26
8614 Legacy Street 5 3 3,028 $559,000 $559,000 $184 227 days 8/27/26
1000 Hickory Hill Road 4 4 3,654 $437,000 $428,000 $117 62 days 8/26/26
12357 Cooper Street 5 5 4,194 $810,000 $810,000 $193 28 days 8/25/26
1008 Marshall Circle 4 2 1,589 $295,000 $304,000 $191 32 days 8/25/26
1209 Cork Drive 4 4 3,386 $425,000 $410,000 $121 68 days 8/25/26
11704 S 119th Street 5 3 3,132 $590,000 $590,000 $188 74 days 8/25/26
Average: 3.9 3.1 2,627 $470,708 $470,456 $618 107 days
Viewing 1 - 50 of 556
Viewing 1 - 50 of 556

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.