Sign up to stay up to date on the Lincoln, NE Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7208 Leighton Avenue 3 2 1,580 $305,000 $193 0 days
5908 Wolff Lane 2 1 789 $157,500 $199 0 days
6403 Leighton Avenue 3 2 2,042 $245,000 $119 0 days
7015 Serpentine Drive 2 3 1,757 $319,999 $182 0 days
1915 Battista Place 2 3 1,757 $329,999 $187 0 days
9250 Eagleton Lane 5 4 3,215 $499,500 $155 0 days
2948 Park Place Drive 3 3 2,711 $399,000 $147 1 day
2645 S 53rd Street 3 2 1,808 $229,000 $126 1 day
2305 Wildwood Place 3 2 1,396 $259,000 $185 0 days
1300 G Street Unit 301E 2 2 1,115 $194,900 $174 0 days
2916 S 26th Street 2 2 1,926 $325,000 $168 0 days
8737 S 83rd Court 5 3 2,998 $514,950 $171 1 day
6410 Cornflower Drive 3 3 1,860 $339,000 $182 0 days
9101 Rock River Road 5 3 3,095 $630,000 $203 0 days
1741 SW 30th Street 3 2 1,300 $274,900 $211 1 day
2100 SW 98th Street 2 1 1,800 $489,000 $271 0 days
2425 Folkways Boulevard Unit 246 1 1 693 $119,000 $171 0 days
10521 Wayborough Lane 3 3 1,196 $369,900 $309 8 days
10537 Wayborough Lane 3 3 1,196 $369,900 $309 8 days
10531 Wayborough Lane 3 3 1,196 $369,900 $309 8 days
5925 Tangeman Terrace 3 1 1,185 $225,000 $189 0 days
8135 Sanborn Drive 4 3 1,916 $239,900 $125 0 days
5042 Holdrege Street 3 2 1,500 $249,900 $166 0 days
225 F Street 2 1 926 $107,900 $116 1 day
7008 Shamrock Road 2 3 1,724 $224,900 $130 1 day
4845 Old Creek Road 2 4 3,918 $699,500 $178 1 day
1020 S 8th Street 4 2 2,806 $320,000 $114 1 day
2041 N 77th Street 4 3 2,852 $349,900 $122 1 day
4715 Pawnee Street 3 2 1,810 $199,000 $109 2 days
7111 Oldpost Road Unit 11 2 3 1,386 $225,000 $162 1 day
1608 Frisco Drive 4 3 1,658 $315,000 $189 1 day
706 N 60 Street 3 2 1,849 $279,900 $151 1 day
5801 Holmstrom Court 3 3 1,739 $369,900 $212 1 day
2545 Nancy Drive 4 4 3,284 $459,900 $140 1 day
6220 S 48th Street 3 3 2,101 $360,000 $171 1 day
8921 Peregrine Road 4 4 2,305 $389,950 $169 2 days
8920 Peregrine Road 4 4 2,305 $389,950 $169 2 days
3760 S 40th Street 5 3 2,895 $349,000 $120 1 day
6219 S 31st Street 4 4 2,708 $399,900 $147 1 day
7751 S 94th Bay 5 4 3,124 $515,000 $164 1 day
700 N 54th Street 3 2 1,548 $259,900 $167 1 day
431 Terrace Road 3 2 1,488 $272,500 $183 1 day
4835 Hillside Street 3 2 1,628 $250,000 $153 2 days
5148 W Sparrow Lane 4 3 2,062 $327,500 $158 2 days
440 Mormon Trail 3 2 1,300 $250,000 $192 1 day
7821 Lake Street 4 3 2,878 $405,000 $140 1 day
6119 Hartley Street 2 2 1,440 $239,500 $166 1 day
5921 S 90th Street 5 4 3,389 $525,000 $154 1 day
3001 S 51st Street Unit 324 2 1 935 $161,900 $173 1 day
610 S 28th Street 4 2 1,600 $225,000 $140 1 day
Average: 3.6 2.8 2,385 $466,975 $194 55 days
Viewing 1 - 50 of 1005
Viewing 1 - 50 of 1005
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8190 Regent Drive 3 3 2,438 $399,000 $163 2 days
8935 Broken Spoke Drive 3 3 1,738 $268,500 $154 8 days
1408 SW 16th Street 4 2 1,583 $300,000 $189 3 days
7111 Seward Avenue 3 2 1,612 $246,000 $152 5 days
4100 Greenwood Street 3 2 1,536 $239,900 $156 4 days
4700 Sumner Street 2 1 957 $174,900 $182 15 days
6201 Baxter Place 2 3 1,782 $285,000 $159 7 days
6201 Baxter Place 2 3 1,782 $285,000 $159 7 days
619 20Th Street 2 2 1,357 $204,900 $150 41 days
2638 Sumner Street 4 2 2,519 $265,000 $105 7 days
7432 Laura Lynn Court 2 3 2,436 $448,000 $183 8 days
5301 S 52nd Street 3 2 1,584 $265,000 $167 7 days
1823 garfield Street 4 1 1,064 $177,000 $166 8 days
4450 S 44 Street 4 2 2,378 $290,000 $121 8 days
3411 Stockwell Street 4 3 2,333 $365,000 $156 9 days
9502 S 71 Street 4 3 2,820 $500,000 $177 8 days
3934 Saint Paul Avenue 2 1 945 $184,500 $195 35 days
7205 Aylesworth Avenue 3 3 2,048 $289,000 $141 8 days
934 W El Alameda Street 4 3 2,320 $450,000 $193 15 days
1100 O Street Unit 505 2 1 1,167 $285,000 $244 27 days
3453 W C Street 4 3 2,243 $425,000 $189 65 days
617 S 28th Street 4 3 1,844 $200,000 $108 33 days
7750 Brummond Drive 4 3 2,363 $419,000 $177 10 days
5400 S 32nd Street N/A N/A N/A $430,000 Unknown 37 days
1311 Silver Ridge Road Unit 52 2 1 1,608 $269,999 $167 58 days
1619 Circle Drive 3 3 2,470 $450,000 $182 9 days
3001 S 51st Street Court Unit 4407 2 2 1,205 $209,000 $173 9 days
900 W Dawes Avenue 4 2 2,140 $239,900 $112 30 days
1633 Sunburst Lane 3 1 1,336 $240,000 $179 34 days
5937 Dobsons Court 4 3 2,695 $492,000 $182 10 days
3321 Mickaela Lane 4 2 1,788 $259,900 $145 10 days
7810 Hickory Lane 4 2 2,107 $344,900 $163 10 days
10527 Wayborough Lane 3 3 1,996 $369,900 $185 64 days
2904 Londonshire Court 2 2 1,163 $214,900 $184 10 days
862 N 110th Street 4 3 1,660 $651,023 $392 12 days
1810 S 47th Street 2 2 1,068 $242,497 $227 10 days
2240 Philadelphia Drive 3 3 2,332 $339,000 $145 11 days
5133 S 78th Street 3 2 1,234 $339,400 $275 10 days
8342 Ryley Lane 4 3 2,470 $415,000 $168 11 days
1925 E Manor Drive 2 1 1,200 $249,900 $208 11 days
6121 Lexington Avenue 4 3 2,594 $374,900 $144 11 days
5842 SW Catalina Street 4 3 2,965 $579,604 $195 59 days
719 W Leon Drive 3 2 2,061 $150,000 $72 11 days
2828 Arlington Avenue 2 2 2,142 $155,000 $72 34 days
5211 W Superior Street 3 2 2,402 $220,000 $91 11 days
7355 N 11th Street 4 3 2,244 $405,000 $180 37 days
2435 N 65th Street 3 1 972 $219,900 $226 48 days
720 W Chadderton Drive 4 2 1,556 $320,000 $205 33 days
2955 Ryons Street 4 2 2,400 $339,900 $141 14 days
6636 Ashbrook Drive 2 2 1,146 $290,000 $253 14 days
Average: 3.5 2.7 2,188 $383,525 $176 82 days
Viewing 1 - 50 of 481
Viewing 1 - 50 of 481
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5307 M Street 3 2 1,603 $249,000 $249,000 $155 7737 days 10/4/45
351 S 88th Street 4 3 2,828 $519,900 $519,000 $183 3758 days 10/16/33
2440 A Street 2 1 1,210 $129,900 $125,000 $103 3701 days 7/10/33
8931 Sandalwood Court 5 5 4,375 $879,800 $852,888 $194 3795 days 3/31/33
5141 W Sparrow Lane 3 2 1,210 $235,000 $240,000 $198 3322 days 7/31/32
1300 G Street Unit 206 E 2 2 1,022 $205,000 $190,000 $185 428 days 12/15/26
7014 Kentwell Lane Unit 16 3 4 4,068 $359,955 $345,000 $84 365 days 12/5/26
8976 Buckshot Road 3 3 1,739 $269,900 $269,900 $155 368 days 11/22/26
839 W El Alameda Street 3 3 2,543 $531,270 $544,098 $213 234 days 9/14/26
6550 Pinecrest Drive 4 5 5,500 $1,400,000 $1,400,000 $254 58 days 9/11/26
7301 Havelock Avenue 3 2 1,312 $165,000 $175,000 $133 23 days 9/10/26
8111 Cheney Ridge Road 4 3 2,250 $380,000 $376,000 $167 56 days 9/10/26
2000 N 32nd Street 2 1 1,400 $197,000 $197,000 $140 48 days 9/10/26
3541 N 75Th Street 3 2 1,376 $280,000 $280,000 $203 50 days 9/10/26
705 S 21 Street 3 3 1,128 $199,900 $190,000 $168 51 days 9/10/26
1731 N 63rd Street 3 2 2,274 $299,000 $295,000 $129 71 days 9/10/26
3401 Meridian Drive 6 4 2,768 $379,900 $379,900 $137 73 days 9/10/26
4325 D Street 2 1 1,484 $125,000 $125,000 $84 13 days 9/9/26
3620 S 16Th Street 3 2 1,590 $168,000 $170,000 $106 15 days 9/9/26
521 S 28Th Street 3 3 1,602 $110,000 $110,000 $68 20 days 9/9/26
5720 Dogwood Drive 3 2 1,548 $279,900 $288,500 $186 22 days 9/9/26
4608 Adams Street N/A N/A 2,280 $315,000 $310,000 $135 27 days 9/9/26
6701 Adams Street 4 3 2,644 $329,000 $328,000 $124 33 days 9/9/26
1541 Whittier Street 5 2 1,332 $179,000 $174,000 $130 34 days 9/9/26
2741 Scott Avenue 3 2 1,650 $299,900 $299,900 $181 45 days 9/9/26
2001 B Street 3 4 3,696 $315,000 $300,000 $81 54 days 9/9/26
3001 S 51st Street Court Unit 321 1 1 685 $93,900 $90,000 $131 61 days 9/9/26
4621 Linden Street 4 2 1,968 $325,000 $325,000 $165 62 days 9/9/26
595 Penrose Drive 3 3 2,534 $419,900 $419,900 $165 65 days 9/9/26
6121 S 97 Street 4 3 2,300 $422,500 $418,000 $181 68 days 9/9/26
7011 Orchard Street 4 2 1,760 $254,900 $250,000 $142 83 days 9/9/26
8922 S 47th Street 2 3 1,757 $324,999 $329,999 $187 98 days 9/9/26
426 N 35th Street 3 2 1,459 $140,000 $109,000 $74 15 days 9/8/26
2535 C Street 5 2 2,080 $215,000 $205,000 $98 33 days 9/8/26
5427 Normal Boulevard 3 2 2,196 $219,000 $220,000 $100 42 days 9/8/26
3003 O'Neil Place 5 4 3,271 $505,000 $495,000 $151 43 days 9/8/26
1410 N 41St Street 8 4 N/A $419,000 $410,000 Unknown 54 days 9/8/26
5733 Brendon Lane 2 2 1,200 $275,000 $272,000 $226 55 days 9/8/26
7007 N Grand Lake Drive 3 3 1,980 $329,950 $329,950 $166 61 days 9/8/26
8844 Daywood Lane 2 3 1,757 $343,784 $343,784 $195 192 days 9/8/26
5133 Salt Bank Road 2 1 813 $264,193 $264,193 $324 150 days 9/4/26
7800 N 50 Street 2 2 1,062 $309,520 $309,520 $291 140 days 9/4/26
8214 Karl Ridge Road 2 3 1,977 $290,000 $290,000 $146 28 days 9/4/26
5731 Queens Drive 3 2 1,504 $310,000 $320,000 $212 29 days 9/4/26
331 Indian Road 3 2 1,566 $269,000 $270,600 $172 29 days 9/4/26
9511 Chester Street 4 1 1,336 $239,900 $240,000 $179 30 days 9/4/26
8233 Mackenzie Road 5 3 2,501 $369,900 $369,900 $147 31 days 9/4/26
8301 Chestnut Lane 3 2 875 $257,000 $257,000 $293 32 days 9/4/26
7200 Eagle Drive 3 3 2,279 $249,900 $249,900 $109 36 days 9/4/26
8627 Peregrine Court 2 3 2,121 $285,000 $283,000 $133 36 days 9/4/26
Average: 3.3 2.5 2,088 $361,877 $358,630 $174 76 days
Viewing 1 - 50 of 2333
Viewing 1 - 50 of 2333

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.