Sign up to stay up to date on the Fremont, NE Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1615 Monroe Street 3 2 1,746 $275,000 $157 0 days
2023 E Dodge Street 4 3 1,984 $310,000 $156 0 days
4747 E 21st Avenue 3 3 1,470 $235,000 $159 1 day
4759 E 21st Avenue 2 3 1,470 $230,000 $156 1 day
4753 E 21st Avenue 3 3 1,470 $235,000 $159 1 day
4765 E 21st Avenue 3 3 1,470 $230,000 $156 1 day
830 E 21st Street 2 2 1,224 $190,000 $155 3 days
930 W 2nd Street 3 2 1,102 $199,000 $180 3 days
1140 W 11th Street 2 2 1,092 $175,000 $160 3 days
2539 Oxford Road 3 2 1,456 $265,000 $182 3 days
1845 N Nye Avenue 4 2 2,383 $375,000 $157 3 days
518 W Jensen Street 1 1 491 $55,000 $112 3 days
2534 MISSOURI Avenue 3 2 1,568 $229,900 $146 4 days
3050 Cottage Grove Lane 4 3 1,984 $390,000 $196 8 days
2424 S Juneberry Road 4 6 4,767 $2,322,452 $487 8 days
1933 N Kara Way 3 2 1,493 $315,500 $211 8 days
750 E 4th 4 3 2,085 $325,000 $155 9 days
2838 Reed Lane 3 3 2,482 $400,000 $161 9 days
S1068 Timber Lane 3 3 1,813 $650,000 $358 10 days
2520 Winston Circle 3 3 1,691 $275,000 $162 10 days
951 Abbey Lane 6 4 3,349 $549,900 $164 11 days
1051 N L Street 2 1 672 $155,000 $230 12 days
720 Boulevard Street Unit Lot 30 3 2 1,963 $249,000 $126 14 days
330 N Clarkson Street 3 1 1,056 $170,000 $160 14 days
1908 N Kara Way 5 3 2,771 $640,000 $230 15 days
1324 E 5th Street 3 1 1,152 $210,000 $182 15 days
146 N Maple Street 3 3 1,798 $219,000 $121 16 days
1450 N Broad Street 9 5 4,888 $399,900 $81 16 days
2127 N Aaron Way 2 2 1,342 $235,000 $175 17 days
745 E 15th Street 2 2 1,334 $190,000 $142 19 days
575 Empire Avenue 3 1 1,189 $190,000 $159 18 days
3224 Bryan Shore Drive 6 8 6,491 $1,775,000 $273 21 days
1540 N Maxwell Avenue 2 1 884 $199,999 $226 74 days
1119 Wood Court 4 3 3,112 $510,000 $163 22 days
1917 E 9th Street 3 2 3,043 $350,000 $115 23 days
329 E 2nd Street 3 1 1,124 $210,000 $186 23 days
S-1198 N Lake Shore Drive 3 4 4,066 $1,400,000 $344 57 days
1412 Jones Drive 3 3 1,318 $265,000 $201 24 days
2082 Irene Street 3 2 1,940 $299,900 $154 25 days
2432 Heritage Lane 3 3 2,572 $495,000 $192 28 days
223 N C Street 2 1 1,040 $169,000 $162 28 days
2127 Hickory Lane 2 1 768 $159,000 $207 28 days
2610 Seaton Avenue 3 3 2,692 $297,500 $110 28 days
250 Schuyler Avenue 2 1 672 $128,000 $190 30 days
407 E 11th Street 4 3 2,154 $330,000 $153 32 days
1217 N Somers Avenue 2 1 900 $180,000 $200 36 days
2711 Eagle Drive 3 3 2,637 $439,000 $166 36 days
1913 E 16th Street 3 3 3,152 $349,900 $111 35 days
401 W Cloverly Road 4 2 1,724 $324,500 $188 37 days
1236 E Cuming Street 2 1 784 $145,000 $184 38 days
Average: 3.4 2.7 2,259 $431,363 $188 61 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 W 19th Street 4 2 2,701 $379,000 $140 20 days
2680 Park Place Drive 3 3 3,754 $499,000 $132 54 days
512 Hidden Meadows Drive 3 2 1,213 $255,000 $210 114 days
1631 Woods Drive 3 3 1,372 $320,000 $233 42 days
1329 Brewer Drive 4 4 2,608 $389,000 $149 41 days
1626 Gaeth Avenue 3 2 2,035 $369,000 $181 10 days
2019 Charles Street 2 2 1,594 $209,000 $131 14 days
1031 N Morrell Street 2 1 1,218 $205,000 $168 32 days
1415 Missouri Avenue 3 2 1,700 $290,000 $170 95 days
1749 N Broad Street 3 3 2,459 $310,000 $126 36 days
1425 Utah Street 3 2 1,484 $345,000 $232 31 days
312 W 6th Street 2 1 914 $150,000 $164 46 days
2790 Ava Lane 4 5 4,100 $786,845 $191 22 days
835 W 11th Street 3 2 2,248 $200,000 $88 31 days
415 W 16th Street 4 2 2,732 $397,000 $145 43 days
1271 E Sandcherry Road 4 3 3,346 $1,269,850 $379 31 days
210 S William Avenue 2 2 1,168 $245,000 $209 31 days
1724 N Main Street 2 2 1,777 $255,000 $143 36 days
943 W Military Avenue 2 1 1,005 $140,000 $139 29 days
1960 Parkview Drive 3 2 2,319 $250,000 $107 30 days
1001 Summerwood Drive 4 3 3,426 $540,000 $157 44 days
1135 N Somers Avenue 3 2 1,157 $185,000 $159 31 days
845 W 10th Street 4 2 1,440 $230,000 $159 32 days
445 N L Street 3 2 1,636 $150,000 $91 36 days
1110 Sheridan Street 4 3 3,230 $470,000 $145 64 days
65 S Bell Street 3 1 1,023 $137,500 $134 36 days
823 N H Street 3 2 1,224 $185,000 $151 36 days
221 Sesame Street 3 1 1,536 $285,000 $185 58 days
1944 E 8th Street 3 2 2,418 $285,000 $117 39 days
1855 E 16th Street 4 3 2,369 $379,500 $160 40 days
1423 W 10th Street 3 2 1,092 $199,000 $182 66 days
939 W Linden Avenue 2 1 999 $130,000 $130 51 days
1640 E 1st Street 2 2 2,156 $249,000 $115 50 days
1365 N Somers Avenue 2 1 964 $199,990 $207 50 days
435 S H Street 2 1 1,236 $220,000 $177 99 days
720 Boulevard Street Unit 14 2 2 1,172 $215,000 $183 52 days
1233 N I Street 3 2 2,302 $219,000 $95 66 days
425 W 20 Street 3 3 3,180 $449,000 $141 84 days
721 W Washington Street 3 2 1,411 $275,000 $194 88 days
1948 Gaeth Avenue 4 3 2,900 $524,995 $181 133 days
504 Hidden Meadows Drive 3 2 1,213 $238,900 $196 304 days
2114 Aaron Way 2 2 1,342 $245,000 $182 88 days
1552 Brewer Drive 3 2 1,292 $311,000 $240 94 days
1119 Applewood Drive 4 3 2,947 $529,970 $179 100 days
1933 Gaeth Avenue 4 3 2,420 $405,000 $167 117 days
S1197 N Lake Shore Drive 3 3 2,468 $870,000 $352 139 days
1844 Austin Lane 3 2 1,560 $240,000 $153 158 days
2106 N Union Street 2 2 1,055 $215,000 $203 42 days
Average: 3.0 2.2 1,935 $330,136 $170 71 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
145 N Platte Avenue 3 2 1,632 $159,000 $123,000 $75 224 days 9/25/26
1325 N Garfield Street 4 2 1,638 $299,000 $280,000 $170 95 days 9/11/26
2825 E 16 Street 4 4 2,936 $425,000 $425,000 $144 60 days 9/8/26
1119 Ponderosa Drive 4 4 5,108 $875,000 $875,000 $171 97 days 9/8/26
2021 N Union Street 2 1 1,319 $220,000 $217,500 $164 21 days 9/4/26
1332 Fairacres Drive 3 2 1,510 $190,000 $190,000 $125 32 days 9/4/26
1829 Phelps Avenue 2 2 1,758 $200,000 $200,000 $113 39 days 9/4/26
870 Ridgeland Avenue 3 2 1,526 $325,000 $325,000 $212 42 days 9/4/26
2217 Gaeth Avenue 3 4 2,899 $350,000 $350,000 $120 70 days 9/4/26
1580 County Road 18 3 2 2,735 $425,000 $425,000 $155 123 days 9/4/26
1930 N Platte Avenue 2 1 960 $139,900 $133,000 $138 45 days 9/3/26
1280 N Bristolwood Drive 4 4 3,204 $499,000 $499,000 $155 439 days 9/2/26
1250 Glenwood Court 4 3 3,294 $469,000 $440,000 $133 90 days 9/1/26
2275 County Road 11 5 1 987 $572,000 $530,000 $536 32 days 8/31/26
2119 Donald Street 3 3 1,776 $269,000 $273,000 $153 49 days 8/31/26
848 W 21 Street 2 2 1,236 $195,000 $200,000 $161 44 days 8/28/26
1630 N Madison Street 2 2 1,224 $200,000 $195,000 $159 66 days 8/28/26
2602 Thunderhill Road 3 3 3,571 $485,000 $480,000 $134 67 days 8/28/26
1810 Frederiksen Street 3 2 2,464 $325,000 $310,000 $125 69 days 8/28/26
1440 E 12 Street 3 2 1,624 $234,900 $235,000 $144 74 days 8/28/26
2836 Brooks Hollow Drive 4 3 2,662 $510,000 $505,000 $189 120 days 8/28/26
1740 Laguna Drive 3 3 2,138 $525,000 $465,000 $217 98 days 8/27/26
2312 E 9th Street 4 2 1,445 $289,900 $285,000 $197 24 days 8/24/26
2131 N Clarkson Street 3 2 1,440 $250,000 $240,000 $166 41 days 8/24/26
4703 E 18th Avenue 3 2 1,495 $325,000 $330,000 $220 35 days 8/21/26
2976 S Highway 77 3 2 1,585 $250,000 $249,000 $157 51 days 8/21/26
1948 N Park Avenue 3 2 1,240 $220,000 $220,000 $177 50 days 8/21/26
535 E 12th Street 3 2 1,523 $200,000 $200,000 $131 58 days 8/21/26
60 S Bell Street 3 2 1,668 $182,500 $175,000 $104 90 days 8/21/26
1429 N William Avenue 4 4 4,262 $500,000 $405,000 $95 170 days 8/21/26
1435 N Somers Avenue 3 2 1,630 $220,000 $205,000 $125 100 days 8/20/26
1536 N Colson Avenue 2 1 1,123 $190,000 $190,000 $169 41 days 8/18/26
2030 N William Avenue 3 1 1,755 $299,000 $285,000 $162 40 days 8/17/26
108 E 10th Street 4 2 1,496 $200,000 $204,000 $136 40 days 8/17/26
1740 N Mayfair Avenue 4 3 2,226 $224,900 $223,500 $100 144 days 8/17/26
1447 W 9th Street 3 2 1,656 $240,000 $235,000 $141 37 days 8/14/26
725 N Christy Street 2 2 1,514 $252,000 $250,000 $165 51 days 8/14/26
1245 E 2nd Street 3 4 3,535 $325,000 $320,000 $90 63 days 8/14/26
2143 N Clarkson Street 2 1 1,270 $189,000 $181,000 $142 15 days 8/11/26
2216 E 3rd Street 3 2 1,596 $245,000 $260,000 $162 22 days 8/11/26
425 E 12th Street 3 2 1,550 $195,000 $190,000 $122 63 days 8/10/26
810 N Garden City Road 4 3 2,256 $400,000 $400,000 $177 88 days 8/10/26
815 Heatherwood Street 2 3 2,443 $349,000 $330,000 $135 90 days 8/10/26
1102-1108 N L Street N/A N/A 1,944 $375,000 $370,000 $190 45 days 8/7/26
S88 Cedar Lane 3 3 1,856 $700,000 $725,000 $390 126 days 8/5/26
614 E Linden Avenue 2 1 671 $149,900 $130,000 $193 63 days 8/4/26
1406 Barber Street 4 3 3,128 $539,900 $538,000 $171 34 days 8/3/26
2940 Aurora Drive 4 3 2,509 $464,000 $460,000 $183 262 days 8/3/26
1720 N Park Avenue 2 1 1,488 $195,000 $190,000 $127 115 days 8/3/26
2167 N Aaron Way 3 3 1,470 $215,000 $215,000 $146 186 days 8/3/26
Average: 3.0 2.2 1,805 $303,728 $296,406 $168 79 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.