Sign up to stay up to date on the Blair, NE Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4136 County Road 37 4 3 5,082 $1,350,000 $265 1 day
2419 Elm Drive 3 4 2,246 $390,000 $173 1 day
11600 Old Mill Drive 5 4 4,845 $885,000 $182 3 days
1011 N 23 Avenue 3 2 1,284 $190,000 $147 3 days
713 N 12th Street 3 2 1,885 $264,000 $140 3 days
734 N 15th Street 3 2 1,656 $235,000 $141 39 days
1501 Oak Drive 4 3 2,710 $350,000 $129 7 days
2880 Ravae Lane 4 3 2,687 $429,000 $159 7 days
3103 Mulberry Drive 5 3 3,031 $445,000 $146 8 days
1424 Mount Hope Circle 3 3 1,949 $429,000 $220 9 days
10211 Shire Point Way 2 3 3,725 $4,777,000 $1,282 10 days
4771 Trout Lane 3 3 1,715 $349,900 $204 12 days
12398 Keri Circle 4 3 2,126 $600,000 $282 15 days
1329 Linden Drive 4 3 3,021 $510,000 $168 15 days
1739 Grant Street 4 2 3,226 $340,000 $105 14 days
5124 County Road P37 4 4 3,293 $599,000 $181 15 days
1401 Nebraska Street 2 1 766 $189,000 $246 19 days
600 N 20 Avenue 4 3 1,508 $249,000 $165 21 days
1244 State Street 2 1 800 $175,000 $218 53 days
3058 Westridge Drive 3 3 2,136 $415,000 $194 21 days
1454 Nebraska Street 3 1 1,203 $225,000 $187 39 days
9860 County Road P26 4 3 2,725 $664,000 $243 23 days
318 E Baronage Drive 3 3 1,932 $375,000 $194 23 days
1022 S 14th Avenue 3 2 1,187 $379,000 $319 27 days
3878 Buckthorn Drive 5 5 4,028 $1,299,000 $322 28 days
4706 S Ranch Circle 6 5 4,323 $800,000 $185 29 days
15873 US Hwy 75 6 2 2,524 $325,000 $128 30 days
15873 US Hwy 75 6 2 2,524 $325,000 $128 30 days
2708 Viking Circle 3 3 2,387 $325,000 $136 31 days
215 S 17 Street 3 2 N/A $145,000 Unknown 31 days
10270 Riverside Lane Unit 147 2 1 1,196 $206,000 $172 44 days
10270 Riverside Lane Unit 146 1 1 795 $169,000 $212 44 days
10270 Riverside Lane Unit 145 2 2 1,125 $215,000 $191 44 days
968 N 27th Street 3 2 2,862 $315,000 $110 42 days
1245 S 14 Circle 4 3 1,185 $390,200 $329 204 days
15749 County Road 20 3 2 2,208 $499,900 $226 49 days
1010 S 14th Avenue 2 1 1,052 $312,500 $297 52 days
1138 Joann Drive 4 3 2,572 $599,000 $232 56 days
4092 West Street 5 4 4,207 $675,000 $160 57 days
1351 Poulson Drive 3 2 1,154 $323,750 $280 60 days
1761 Park Street 4 2 2,181 $140,000 $64 64 days
1440 Grant Street 3 2 1,422 $269,000 $189 72 days
2352 Landing Lane 3 2 1,639 $435,000 $265 77 days
843 Arbor Drive 4 4 4,002 $850,000 $212 77 days
654 S 13 Street S 2 1 1,155 $525,000 $454 134 days
1292 S 14th Circle 5 3 2,583 $479,600 $185 91 days
1224 S 14th Circle 4 2 2,008 $340,200 $169 91 days
860 Southfork Road 3 3 2,518 $385,000 $152 94 days
2864 Southern Hills Drive 5 3 3,177 $585,000 $184 94 days
10270 Crystal Lake Drive 3 3 2,178 $625,000 $286 99 days
Average: 3.5 2.6 2,356 $539,283 $226 48 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2004 Colfax Street 2 1 768 $185,000 $240 15 days
12382 Rose Drive Unit 84 3 2 990 $59,900 $60 26 days
4323 West Street 4 3 2,562 $410,000 $160 29 days
14041 US HWY 75 6 6 7,712 $1,200,000 $155 46 days
11578 County Road 27 3 3 3,120 $365,000 $116 44 days
11193 S Lakeshore Drive 3 2 1,834 $340,000 $185 41 days
256 N 23rd Street 3 2 1,409 $250,000 $177 35 days
14227 County Road 28 3 3 2,142 $500,000 $233 35 days
1616 Grant Street 5 2 2,041 $275,000 $134 54 days
208 Jackson Street 3 3 1,872 $315,000 $168 85 days
1916 Lincoln Street 5 2 1,997 $259,000 $129 37 days
11014 N Lakeshore Drive 1 2 2,257 $279,900 $124 52 days
1853 Colfax Street 3 1 1,360 $180,000 $132 52 days
2386 Clark Street 4 4 3,858 $665,000 $172 57 days
10208 Cottonwood Creek Boulevard 5 5 4,950 $1,200,000 $242 154 days
1352 Prospect Avenue 3 2 1,870 $245,000 $131 155 days
7349 S Terrace Trail 4 4 4,497 $975,000 $216 330 days
Average: 3.5 2.8 2,661 $453,164 $163 107 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13761 HWY 30 4 3 2,918 $689,900 $673,000 $230 99 days 9/10/26
1978 Park Street 3 2 1,444 $275,000 $265,000 $183 38 days 9/4/26
1839 Park Street 3 2 2,212 $265,000 $255,000 $115 59 days 9/3/26
1508 Oak Drive 3 3 2,338 $375,000 $375,000 $160 47 days 9/1/26
938 N 26 Avenue 3 3 1,662 $300,000 $307,000 $184 42 days 9/1/26
1713 Lincoln Street 4 2 N/A $150,000 $150,000 Unknown 63 days 8/31/26
1080 N 25th Avenue 3 3 2,548 $300,000 $300,000 $117 38 days 8/28/26
9175 Casey Lane 4 3 2,350 $559,000 $605,000 $257 51 days 8/28/26
423 S 22nd Street 3 1 1,184 $215,000 $215,000 $181 64 days 8/28/26
2712 Viking Circle 3 3 2,344 $325,000 $330,000 $140 88 days 8/28/26
2642 College Drive 2 1 911 $200,000 $190,000 $208 50 days 8/25/26
1452 Wilbur Street 4 2 1,812 $299,000 $288,000 $158 101 days 8/24/26
11388 Valley Drive 3 3 2,340 $350,000 $350,000 $149 76 days 8/19/26
11672 Old Mill Drive 3 2 3,260 $595,000 $619,000 $189 37 days 8/14/26
1418 South Street 3 2 1,188 $195,000 $193,000 $162 41 days 8/11/26
1756 Lincoln Street 2 1 864 $139,000 $132,000 $152 84 days 8/11/26
4692 Crestview Drive 4 3 2,019 $325,000 $325,000 $160 64 days 8/7/26
1403 Wright Street 4 2 1,976 $279,000 $287,500 $145 136 days 8/7/26
503 N 23 Street 3 2 1,763 $290,000 $290,000 $164 33 days 8/3/26
4806 Steavenson Loop 4 5 4,025 $750,000 $745,000 $185 45 days 8/3/26
853 Skyline Drive 5 3 3,906 $700,000 $690,000 $176 90 days 8/3/26
15499 County Road P10 3 4 2,757 $999,999 $980,000 $355 70 days 7/31/26
1275 S 14th Street 4 2 1,976 $370,320 $370,320 $187 544 days 7/30/26
1412 Prospect Avenue 3 3 2,324 $280,000 $270,000 $116 50 days 7/29/26
1865 Grant Street 4 3 3,114 $389,000 $380,000 $122 82 days 7/29/26
3570 Golden Eagle Circle 6 5 4,543 $920,000 $850,000 $187 105 days 7/29/26
912 N 28th Avenue 3 2 1,722 $325,000 $335,000 $194 60 days 7/27/26
4260 Parkview Drive 3 3 2,880 $380,000 $332,000 $115 40 days 7/24/26
1405 Lincoln Street 3 1 1,266 $100,000 $95,000 $75 37 days 7/22/26
3083 College Drive 4 2 2,282 $315,000 $305,000 $133 75 days 7/20/26
1024 Stone Creek Drive 4 5 5,033 $725,000 $700,000 $139 75 days 7/20/26
1013 Mary Beth Circle 4 4 3,555 $510,000 $505,000 $142 186 days 7/20/26
11115 South Street 3 2 1,437 $329,999 $325,000 $226 65 days 7/17/26
10724 Oak Park Lane 3 2 1,752 $350,000 $300,000 $171 141 days 7/17/26
12447 Rose Drive 3 2 1,064 $12,000 $7,000 $6.57 160 days 7/16/26
4415 Pleasant View Drive 4 3 3,432 $422,000 $422,000 $122 0 days 7/14/26
4832 Allen Hills Drive 4 5 3,909 $875,000 $810,000 $207 38 days 7/10/26
18938 County Road P20 5 4 3,604 $569,000 $585,000 $162 36 days 7/7/26
1802 Lincoln Street 3 2 1,832 $250,000 $250,000 $136 50 days 7/3/26
7763 County Road P35 8 8 5,498 $1,350,000 $1,275,000 $231 45 days 7/2/26
2725 Krejci Boulevard 3 3 1,642 $400,000 $395,000 $240 50 days 7/2/26
1411 Prospect Avenue 3 2 2,011 $310,000 $302,000 $150 20 days 7/1/26
2002 Front Street 2 1 1,173 $157,500 $157,500 $134 63 days 7/1/26
2045 Wright Street 3 3 2,192 $250,000 $257,000 $117 34 days 6/30/26
1801 College View Drive 4 3 2,530 $435,000 $420,000 $166 32 days 6/30/26
712 N 27 Street 5 2 1,832 $180,000 $180,000 $98 91 days 6/30/26
11846 County Road 36 4 3 1,976 $780,000 $700,000 $354 134 days 6/30/26
1904 Washington Street 4 3 2,857 $298,900 $297,450 $104 110 days 6/29/26
16731 County Road 14 2 2 1,841 $420,000 $430,000 $233 44 days 6/26/26
1244 Skyline Drive 5 4 4,476 $600,000 $585,000 $130 45 days 6/25/26
Average: 3.4 2.6 2,330 $395,147 $386,867 $169 74 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.