Sign up to stay up to date on the Blair, NE Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11412 Valley Drive 2 3 1,663 $300,000 $180 4 days
4732 Maney Lane 5 3 3,327 $1,100,000 $330 4 days
1862 Park Street 4 2 1,186 $179,000 $150 21 days
15954 County Road P10 3 3 2,052 $2,350,000 $1,145 11 days
1243 Nebraska Street 2 1 856 $215,000 $251 11 days
1940 Lincoln Street 2 1 1,022 $199,000 $194 15 days
454 S 22nd Street 4 3 2,860 $385,000 $134 18 days
1144 Highland Drive 3 3 2,246 $295,000 $131 18 days
18712 County Road P16 3 2 1,564 $550,000 $351 18 days
2753 Krejci Boulevard 3 3 1,642 $415,000 $252 21 days
1430 South Street 3 3 2,205 $359,900 $163 22 days
2161 Crestridge Drive 3 3 2,468 $400,000 $162 25 days
1423 Poulson Drive 3 2 2,174 $369,773 $170 26 days
1351 Poulson Drive 3 2 1,154 $310,750 $269 26 days
1010 S 14th Avenue 2 1 1,054 $299,000 $283 26 days
1307 Grant Street Unit 3 2 1 1,070 $272,467 $254 26 days
1307 Grant Street Unit 2 2 1 1,070 $272,467 $254 26 days
1307 Grant Street Unit 1 2 1 1,070 $272,467 $254 26 days
5751 Zikas Drive 4 4 2,536 $2,600,000 $1,025 32 days
11428 W Lakeshore Drive 4 3 2,467 $398,000 $161 35 days
14874 Fall River Lane 4 2 2,130 $310,000 $145 42 days
1506 Park Street 3 2 1,351 $210,000 $155 43 days
2438 Fontanelle Boulevard 4 2 1,704 $289,500 $169 46 days
1171 Maple Drive 4 1 1,890 $235,000 $124 46 days
10953 Arrowhead Drive 3 3 2,400 $350,000 $145 48 days
9645 Flying Cotton Loop N/A 1 1,018 $175,000 $171 48 days
4376 NE 133 Highway 3 3 2,816 $500,000 $177 53 days
3000 Southern Hills Drive 3 2 1,733 $575,000 $331 53 days
2855 Southern Hills Drive 3 3 2,017 $570,000 $282 53 days
1623 Nebraska Street 2 2 1,046 $165,000 $157 53 days
1927 Colfax Street 7 5 N/A $260,000 Unknown 54 days
2330-2334 Meadow Drive 6 4 N/A $325,000 Unknown 56 days
2301 Clark Street 4 4 3,263 $530,000 $162 67 days
2705 College Drive 3 2 1,423 $355,000 $249 89 days
133 N 23 Street 4 2 2,053 $270,000 $131 102 days
2738 Krejci Boulevard 3 2 1,850 $399,000 $215 113 days
2742 Krejci Boulevard 3 2 1,850 $399,000 $215 113 days
4809 Lakeland Drive 3 2 1,524 $249,000 $163 113 days
1125 Stone Creek Drive 5 5 5,704 $1,200,000 $210 147 days
1807 South Street Unit 1-4 8 12 5,108 $1,100,000 $215 130 days
3020 Mulberry Drive 5 3 3,145 $629,050 $200 223 days
Average: 3.5 2.7 2,043 $503,374 $249 51 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1361 Park Street 4 2 1,938 $260,000 $134 39 days
330 N 21st Street 2 1 888 $200,000 $225 19 days
1404 Colfax Street 3 1 1,518 $215,000 $141 29 days
4773 Crestview Drive 3 1 1,040 $255,000 $245 19 days
11186 Ramble Ridge Drive 3 2 1,650 $299,950 $181 36 days
852 S Hwy 30 3 3 3,018 $540,000 $178 27 days
922 N 26 Avenue 3 2 2,138 $270,000 $126 31 days
956 N 28 Street 3 2 1,844 $270,000 $146 32 days
2338 Lincoln Street 3 2 1,891 $299,900 $158 50 days
749 N 14th Avenue 4 2 2,136 $275,000 $128 53 days
Lot 23 and 24 Lakeland Estates 3 2 1,786 $527,045 $295 57 days
777 N 16th Street 3 2 2,064 $294,900 $142 63 days
4801 Hiland Drive 5 4 3,734 $425,000 $113 77 days
565 N 16th Street 4 2 3,337 $449,000 $134 82 days
2364 Grant Circle 5 4 3,627 $675,000 $186 95 days
3106 Mulberry Drive 5 3 2,715 $567,298 $208 167 days
3125 State HWY 91 3 3 3,226 $875,000 $271 116 days
2068 Park Street 4 2 2,073 $264,900 $127 117 days
1865 Grant Street 4 2 3,114 $325,000 $104 113 days
10981 Bridgeview Drive 3 2 1,906 $499,999 $262 118 days
Average: 3.5 2.2 2,282 $389,399 $175 54 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4724 Steavenson Loop 4 4 3,248 $659,000 $649,000 $199 49 days 11/1/24
2960 College Drive 3 3 1,922 $220,000 $215,000 $111 8 days 10/30/24
12182 Sumak Lane 4 3 3,255 $785,000 $785,000 $241 22 days 10/25/24
727 N 31 Avenue 2 1 1,428 $225,000 $225,000 $157 49 days 10/25/24
2891 Ravae Lane 3 2 2,357 $415,000 $415,000 $176 72 days 10/25/24
2765 College Drive 3 2 1,617 $430,000 $424,000 $262 60 days 10/22/24
11451 Ridge Drive 3 2 1,428 $265,000 $265,000 $185 35 days 10/11/24
586 S 23 Street 5 4 3,088 $385,000 $374,500 $121 50 days 10/11/24
11600 Old Mill Drive 5 4 4,845 $785,000 $770,000 $158 149 days 10/9/24
1003 N 17 Avenue 3 1 1,366 $260,000 $250,000 $183 59 days 10/8/24
9202 Greeley Avenue 4 4 3,098 $649,900 $645,000 $208 80 days 10/7/24
2104 Washington Street 4 1 1,676 $219,900 $208,000 $124 90 days 10/3/24
4582 Pioneer Road 6 5 3,474 $795,000 $760,470 $218 60 days 10/1/24
349 N 20th Street 3 1 1,248 $215,000 $212,000 $169 46 days 9/30/24
1909 Soren Drive 5 4 3,198 $494,900 $484,500 $151 48 days 9/26/24
663 Southfork Road 3 4 3,417 $825,000 $805,000 $235 67 days 9/16/24
245 Courtvue Drive 3 2 1,772 $210,000 $214,000 $120 23 days 9/13/24
1044 S 14Th Avenue 2 2 1,265 $320,150 $320,150 $253 271 days 9/9/24
605 N 15th Street 2 1 720 $215,000 $200,000 $277 29 days 9/6/24
229 S 25th Street 3 1 1,040 $240,000 $235,000 $225 50 days 9/6/24
1018 S 13 Avenue Unit 102 2 2 1,112 $200,000 $195,000 $175 53 days 9/3/24
844 S 17th Street 3 4 3,994 $499,000 $470,000 $117 71 days 8/30/24
2053 Nebraska Street 3 1 990 $76,000 $55,000 $55 18 days 8/23/24
675 N 24th Street 3 2 2,362 $255,000 $243,000 $102 72 days 8/23/24
777 Skyline Drive 2 4 3,966 $769,000 $625,000 $157 126 days 8/23/24
13640 Larsen Circle 3 2 2,842 $435,000 $417,000 $146 27 days 8/20/24
11000 N Lakeshore Drive 3 3 1,775 $349,900 $356,500 $200 54 days 8/20/24
1411 Prospect Avenue 3 2 2,011 $290,000 $290,000 $144 70 days 8/16/24
1094 S 13 Avenue 3 3 2,386 $299,500 $299,500 $125 93 days 8/16/24
1967 Colfax Street 3 1 1,464 $189,000 $180,000 $122 143 days 8/16/24
4757 Crestview Drive 3 3 2,488 $362,000 $340,000 $136 56 days 8/15/24
2701 Krejci Boulevard 4 3 2,612 $440,000 $435,000 $166 120 days 8/15/24
2066 Colfax Street 3 2 1,712 $210,000 $190,000 $110 35 days 8/14/24
1925 Soren Drive 4 5 5,095 $1,500,000 $1,550,000 $304 119 days 8/14/24
8934 41 County Road 3 2 2,300 $335,000 $335,000 $145 54 days 8/12/24
1460 S Hwy 75 4 2 1,586 $315,000 $315,000 $198 169 days 8/9/24
2311 Meadow Drive 5 3 2,622 $435,000 $425,000 $162 28 days 8/9/24
679 N 27 Street 3 2 1,238 $275,000 $288,500 $233 32 days 8/9/24
822 N 25th Avenue 3 2 1,431 $245,000 $245,000 $171 45 days 8/9/24
11007 County Road 29 5 4 4,181 $740,000 $740,000 $176 56 days 8/9/24
2296 Fieldcrest Drive 4 4 3,283 $550,000 $530,000 $161 80 days 8/9/24
2180 Clark Street 3 3 2,519 $395,000 $385,000 $152 121 days 8/9/24
1468 wilbur Street 4 2 1,879 $265,000 $270,000 $143 156 days 8/8/24
455 N 19th Street 3 2 1,210 $200,000 $200,000 $165 28 days 8/8/24
4416 Hillside Drive 2 3 2,603 $369,900 $366,900 $140 103 days 8/7/24
790 Southfork Road 4 3 3,521 $525,000 $510,000 $144 44 days 8/2/24
1402 Mount Hope Circle 2 2 1,265 $323,450 $323,450 $255 225 days 7/26/24
11486 Todd Drive 3 4 4,123 $725,000 $710,000 $172 30 days 7/24/24
655 Hillcrest Drive 4 3 3,052 $355,000 $345,000 $113 144 days 7/22/24
837 N 12 Street 2 1 1,230 $250,000 $260,000 $211 37 days 7/19/24
Average: 3.2 2.4 2,201 $371,977 $365,778 $168 73 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2024 Great Plains REALTORS® Multiple Listing Service, Inc.