Sign up to stay up to date on the Bellevue, NE Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2201 Lillian Street 2 1 1,092 $160,000 $146 0 days
115 Valley View Drive 3 3 1,715 $280,000 $163 0 days
2608 Arrowhead Lane 3 3 2,293 $342,000 $149 1 day
2516 Lynnwood Drive 3 3 2,324 $369,500 $158 4 days
302 Marian Avenue 3 3 1,634 $300,000 $183 4 days
304 Payne Avenue 4 2 1,954 $255,000 $130 5 days
2902 Hancock Street Unit 12 3 2 891 $50,000 $56 5 days
201 Westridge Avenue 4 2 1,457 $245,000 $168 5 days
1301 Bryan Avenue 2 2 1,224 $235,000 $191 5 days
11705 Amos Gates Circle 3 2 1,419 $310,000 $218 6 days
2801 Mars Circle 3 3 1,628 $250,000 $153 6 days
311 Fawn Court Unit 22C 3 2 2,057 $350,000 $170 6 days
1903 Childs Road E 3 2 1,860 $279,900 $150 7 days
10707 S 27 Avenue 3 2 1,672 $315,000 $188 7 days
136 Bellevue Boulevard S 3 3 2,390 $425,000 $177 8 days
7306 S 28th Street 2 1 1,248 $200,000 $160 8 days
13302 S 44th Avenue 3 2 1,479 $370,025 $250 8 days
17117 Lakewood Drive 2 2 2,562 $675,000 $263 8 days
3711 Groves Road 4 2 2,124 $320,000 $150 8 days
5610 Fenwick Street 5 4 2,556 $429,990 $168 11 days
907 W 31 Avenue 3 1 1,375 $200,000 $145 11 days
2106 Coventry Drive 3 3 1,979 $279,000 $140 11 days
12807 S 45th Terrace 3 3 2,244 $340,000 $151 11 days
12803 S 45th Terrace 3 3 2,244 $340,000 $151 11 days
4407 Longview Street 4 3 2,860 $369,500 $129 11 days
203 Sandi Court 4 3 1,946 $300,000 $154 11 days
1016 Normandy Drive 4 3 1,887 $310,000 $164 11 days
11615 S 56th Street 4 3 2,191 $410,990 $187 12 days
12033 S 46th Street 4 3 2,570 $529,999 $206 12 days
5042 Trail Creek Avenue 3 2 1,286 $250,000 $194 12 days
911 Kohl Circle 3 4 2,029 $375,000 $184 12 days
1205 Potter Road 4 3 2,128 $299,900 $140 12 days
13802 Williamsburg Drive 4 4 3,049 $415,000 $136 12 days
2103 Whitted Drive 3 2 1,802 $255,000 $141 12 days
11720 S 36th Street 3 3 2,756 $365,000 $132 12 days
13304 Courtney Drive 3 3 1,548 $300,000 $193 12 days
2005 Winnie Drive Unit 8 2 2 1,020 $150,000 $147 14 days
607 LaSalle Circle 4 4 3,486 $395,000 $113 14 days
1011 Bellevue Boulevard N 3 3 2,175 $350,000 $160 14 days
1106 Bluff Street 3 3 2,667 $300,000 $112 14 days
1405 Childs Road E 4 3 2,848 $365,000 $128 15 days
3720 Pinehill Road 3 3 2,272 $330,000 $145 17 days
1703 Farrell Drive 4 2 2,228 $312,500 $140 18 days
4441 Harrison Street 4 3 1,931 $295,000 $152 17 days
4910 Pinehill Road 3 2 1,559 $449,900 $288 17 days
2405 Hogantown Drive 3 3 1,589 $300,000 $188 18 days
4255 Pinehill Road 4 3 3,091 $480,000 $155 18 days
9604 S 24Th Street 3 3 2,442 $334,900 $137 18 days
916 Bellevue Boulevard N 4 3 3,267 $485,000 $148 19 days
2602 Fairview Street 4 4 3,270 $385,000 $117 19 days
Average: 3.6 2.8 2,168 $378,394 $177 61 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2306 Lillian Street 2 1 1,152 $215,000 $186 39 days
4623 Leawood Court 3 2 1,130 $260,000 $230 6 days
12705 Ridgeview Circle 4 3 2,502 $270,000 $107 7 days
10700-10706 Old 36th Street 3 1 1,008 $495,000 $491 11 days
112 Kirby Avenue 3 2 1,790 $175,000 $97 11 days
1203 Thomas Drive 3 2 1,326 $235,000 $177 31 days
7816 Arrow Rock Drive 3 3 2,032 $322,500 $158 12 days
902 Evergreen Avenue 3 2 1,460 $260,000 $178 13 days
5129 Galloway Street 3 2 1,438 $250,000 $173 34 days
207 Martin Drive 4 4 3,711 $519,400 $139 27 days
11704 S 35 Street 3 3 1,658 $209,950 $126 18 days
209 N Bellevue Boulevard 3 3 2,856 $475,000 $166 19 days
1704 Pilgrim Drive 4 3 2,141 $424,900 $198 19 days
1231 Sunset Drive 3 3 2,260 $260,000 $115 21 days
14320 Tregaron Drive 3 2 1,859 $350,000 $188 60 days
2522 Mose Avenue 2 2 1,436 $198,000 $137 49 days
11005 Bandlytown Place 4 3 2,335 $325,000 $139 26 days
3412 Leawood Drive 3 3 2,152 $280,000 $130 27 days
1708 Pilgrim Drive 4 3 2,415 $425,000 $175 27 days
909 Jewell Road 2 2 1,326 $285,000 $214 31 days
13201 S 28th Street 5 4 2,881 $390,000 $135 66 days
13404 S 34th Street 3 3 1,670 $345,000 $206 32 days
3005 Leawood Drive 4 3 2,276 $363,000 $159 32 days
9502 S 27th Street 5 3 3,321 $350,000 $105 42 days
2515 Jack Pine Street 3 3 1,460 $299,900 $205 32 days
4319 Jerry Gilbert Circle 3 2 1,950 $320,000 $164 32 days
3310 Willow Street 3 1 1,632 $227,000 $139 49 days
4003 Fox Ridge Circle 4 3 3,674 $690,000 $187 33 days
12304 Quail Drive 5 4 2,970 $459,500 $154 33 days
13113 S 26th Avenue 3 4 2,574 $349,000 $135 85 days
3525 W Dutchman Circle 3 3 1,476 $265,000 $179 33 days
709 W 31st Avenue 3 1 1,008 $200,000 $198 36 days
1010 Parkway Drive 3 2 1,785 $265,000 $148 35 days
505 Nob Hill Terrace 2 2 1,040 $239,900 $230 61 days
15010 Eureux Circle 4 3 3,235 $375,000 $115 39 days
2016 Hummingbird Drive 4 3 2,026 $400,000 $197 38 days
2206 Gertrude Street 3 1 1,143 $225,000 $196 64 days
1411 Bryan Avenue 3 2 1,476 $225,000 $152 39 days
2206 Lillian Street 4 2 1,639 $270,000 $164 46 days
201 Lorraine Drive 3 3 1,906 $295,000 $154 43 days
6901 S 53 Street 4 2 3,016 $249,500 $82 46 days
506 Dowding Court 4 4 2,691 $359,000 $133 42 days
13069 S 42 Avenue 3 2 1,727 $395,520 $229 49 days
13801 S 44th Street 3 2 1,707 $315,000 $184 46 days
3405 Redwing Drive 3 3 1,795 $325,000 $181 49 days
3101 Washington Street Unit 40 4 2 1,296 $73,000 $56 50 days
715 Jefferson Circle 3 3 1,773 $278,000 $156 66 days
2608 Georgia Avenue 3 4 2,265 $340,000 $150 49 days
4409 Brook Street 3 3 1,707 $340,000 $199 53 days
3418 Scott Drive 4 3 1,934 $289,000 $149 54 days
Average: 3.4 2.7 2,127 $335,793 $166 66 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5204 Gertrude Street 4 3 3,011 $310,000 $315,500 $104 36 days 10/23/26
216 Douglas Drive 3 3 1,798 $289,900 $289,900 $161 84 days 10/23/26
7311 S 42nd Street 3 2 2,034 $215,000 $190,000 $93 23 days 10/22/26
9708 S 21 Avenue 3 2 2,340 $330,000 $330,000 $141 68 days 10/22/26
308 W 29th Avenue 2 1 757 $159,000 $159,000 $210 83 days 10/22/26
7013 S 41 Street 4 2 2,008 $250,000 $250,000 $124 35 days 10/21/26
3431 Faye Drive 3 3 1,624 $305,000 $305,000 $187 76 days 10/21/26
3302 Daniell Street 4 3 2,273 $320,000 $310,000 $136 119 days 10/21/26
910 Wolf Lane 3 3 2,672 $350,000 $350,000 $130 35 days 10/20/26
3326 Gertrude Street 3 2 1,460 $249,000 $249,000 $170 47 days 10/20/26
501 Dowding Court 4 3 3,301 $250,000 $265,000 $80 20 days 10/19/26
1303 Freeman Drive 3 2 1,539 $240,000 $240,000 $155 38 days 10/16/26
12724 S 38th Street 2 3 2,475 $300,000 $290,000 $117 49 days 10/16/26
906 Brenton Avenue 4 3 2,236 $349,000 $347,000 $155 65 days 10/16/26
104 LEISURE Lane 2 1 1,486 $220,000 $210,000 $141 75 days 10/16/26
11722 S 27th Street 3 2 1,688 $297,000 $297,000 $175 55 days 10/15/26
14515 S 34th Street 3 2 1,470 $309,900 $309,900 $210 33 days 10/13/26
807 Mohanna Place 3 3 2,926 $315,000 $305,000 $104 97 days 10/13/26
1010 Claudene Court 3 2 2,060 $260,000 $230,000 $111 24 days 10/9/26
2004 Pleasantview Lane 3 3 1,888 $325,000 $330,000 $174 42 days 10/9/26
11421 S 44 Street 5 3 2,834 $395,000 $387,400 $136 42 days 10/9/26
11715 S 25th Avenue Circle 3 3 2,350 $359,000 $355,000 $151 56 days 10/9/26
13106 S 24 Street 3 3 1,926 $295,000 $305,000 $158 83 days 10/9/26
7201 Wood River Drive 3 2 1,824 $250,000 $255,000 $139 33 days 10/7/26
11906 S 33 Street 3 2 1,399 $250,000 $250,000 $178 34 days 10/7/26
14412 Canyon Drive 3 2 1,401 $295,000 $285,000 $203 21 days 10/2/26
2714 W Chandler Road 3 2 1,153 $173,000 $175,000 $151 57 days 10/2/26
4101 Bartmann Drive 3 1 1,850 $155,000 $155,000 $83 14 days 10/1/26
902 Calmar Circle 3 3 1,794 $300,000 $305,000 $170 21 days 10/1/26
2906 Janan Drive 3 2 1,920 $252,900 $253,000 $131 50 days 10/1/26
1418 Fairfax Road 4 3 2,022 $325,000 $320,000 $158 51 days 10/1/26
4914 Greene Avenue 3 3 2,041 $299,900 $312,000 $152 36 days 9/30/26
13608 S 41 Circle 5 4 3,142 $459,900 $465,000 $147 40 days 9/30/26
1106 Bellevue Boulevard N 3 3 2,483 $449,000 $440,000 $177 49 days 9/30/26
1806 Sherry Drive 3 3 2,317 $320,000 $320,000 $138 55 days 9/30/26
602 Dowding Court 4 3 3,181 $469,000 $469,000 $147 58 days 9/30/26
3102 Lone Tree Road 4 3 2,025 $312,000 $290,000 $143 129 days 9/30/26
1208 Sunshine Boulevard 4 3 2,388 $319,900 $319,900 $133 32 days 9/29/26
612 W 24th Avenue 2 1 1,017 $165,000 $150,000 $147 47 days 9/29/26
3421 E Dutchman Circle 3 2 1,578 $275,000 $275,000 $174 48 days 9/29/26
14409 S 27th Street 3 2 1,284 $270,000 $270,000 $210 35 days 9/28/26
3111 Blue Ridge Drive 3 2 1,904 $298,000 $299,000 $157 84 days 9/28/26
3704 Schuemann Drive 3 3 2,322 $349,900 $347,000 $149 71 days 9/25/26
5507 Fenwick Street 4 3 2,511 $409,990 $409,990 $163 189 days 9/25/26
603 Wilshire Drive 5 2 1,294 $250,000 $255,000 $197 37 days 9/24/26
919 Bordeaux Avenue 3 3 1,752 $285,000 $288,000 $164 41 days 9/24/26
1210 Hillcrest Drive 4 3 2,444 $299,000 $295,000 $120 56 days 9/24/26
4602 Schilling Court 3 3 2,042 $329,000 $335,000 $164 106 days 9/24/26
7512 S 43 Street 3 3 2,064 $230,000 $236,000 $114 32 days 9/23/26
802 Moore Drive 4 3 2,356 $349,000 $353,000 $149 33 days 9/23/26
Average: 3.3 2.6 2,069 $330,970 $330,913 $166 58 days
Viewing 1 - 50 of 458
Viewing 1 - 50 of 458

How much is your home worth?

...get instant property value now!

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.